window.dataLayer = window.dataLayer || []; function gtag(){dataLayer.push(arguments);} gtag('js', new Date()); gtag('config', 'UA-107116045-9');
Evaluation (2025)
Lot $ 365 900,00
Building $ 556 200,00
Total $ 922 100,00
| Year | 1968 |
| Facade | 32 Feet |
| Depth | 44 Feet |
| Municipal Taxes | $ 5 970,00 (Yearly) |
| School taxes | $ 712,00 (Yearly) |
| Total | $ 6 682,00 (Yearly ) |
| Last Revision | 2025/10/01 |
| Amount | $ 42 840,00 |
| Number of units | 3 |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Sewage system | Municipal sewer |
| Zoning | Residential |
Today's Rates