Evaluation (2022)
Lot $ 211 300,00
Building $ 117 800,00
Total $ 329 100,00
Occupation delay 65 days
Year | 1975 |
Facade | 38.10 Feet |
Depth | 24.40 Feet |
area | 929 Square Feet |
Habitable space | 929 Square Feet |
Facade | 55 Feet |
Depth | 120 Feet |
Area | 6600 Square feet |
Energy cost | $ 2 606,00 (Yearly) |
Municipal Taxes | $ 2 500,00 (Yearly) |
School taxes | $ 228,00 (Yearly) |
Total | $ 5 334,00 (Yearly ) |
Driveway | Asphalt |
Rental appliances | Water heater |
Landscaping | Patio Fenced Landscape |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Water softener Wall-mounted air conditioning Ventilation system |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Pool | Above-ground |
Proximity | Highway Daycare centre Hospital Park - green area Bicycle path Elementary school High school Cross-country skiing Public transport |
Siding | Aluminum Brick |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding Crank handle French window |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Description | Floor | Dimensions |
---|---|---|
Hallway Linoleum |
RC | 7x6.3 P |
Living room Flexible floor coverings |
RC | 11.9x11.3 P |
Kitchen Other |
RC | 11.10x9.3 P |
Dining room Other |
RC | 11.10x6.9 P |
Master bedroom Parquetry |
RC | 11.5x10.11 P |
Bedroom Parquetry |
RC | 11.5x9.4 P |
Bedroom Parquetry |
RC | 11.5x8.5 P |
Family room Floating floor |
Basement | 23.6x21.9 P |
Bedroom Floating floor |
Basement | 10.9x9.11 P |
Bathroom Ceramic tiles |
Basement | 10.11x7.8 P |
Storage Floating floor |
Basement | 10.7x7.2 P |
Veranda Wood |
RC | 19.6x11.3 P |
Today's Rates